General settings
Name your organisation, set the reporting currency and fiscal year, and fix anything that needs attention.
Open Settings → General Settings.
Needs attention
The top of the page lists anything that's broken or about to be. Each item has a one-line reason and a fix button. Items are red when something is already broken and amber when it's about to be.
| Example | Why it matters | Fix |
|---|---|---|
| MCP server token expired | FinOps Copilot can't reach your MCP servers | Rotate |
| Datadog key rejected · no data since 03 Sep | The key was rotated on the Datadog side | Reconnect |
| Slack app needs a scope update | Alerts keep delivering until a deadline, then stop | Update |
| owner tag covers 34% of spend | Too sparse to allocate or route findings by | Fix coverage |
When nothing needs attention, the section tells you everything is fine.
Organisation
What this organisation is called and how its money is counted. Select Save after changing any field.
| Setting | What it does |
|---|---|
| Organisation name | Shown across the app |
| URL slug | Used in links and the API. Changing it breaks saved links, so OpsLyft support changes it for you. Ask support. |
| Reporting currency | USD, EUR, GBP, INR, AUD, or SGD. Every figure in every product is converted to this. |
| Fiscal year starts | The month your fiscal year starts. Sets what this quarter means everywhere, including QTD in Cost Explorer. |
Identifiers
Read-only details that support will ask for. They're safe to paste into a ticket.
| Identifier | Example |
|---|---|
| Organisation | org_4f19c2 (with Copy) |
| Home region | eu-west-1 |
| Created | 12 Mar 2025 |
| Plan | Scale |