AWS Services & Regions
AWS Services Mapped Against Supported Features
Service | Cost Saving Insights | Asset Management |
---|---|---|
RDS | YES | YES |
EBS | YES | YES |
ElastiCache | YES | YES |
EC2 | YES | YES |
Redshift | YES | YES |
Route53 | NO | YES |
VPC | NO | YES |
Cloudwatch | NO | YES |
SQS | NO | YES |
EMR | NO | YES |
S3 | NO | YES |
Cloudtrail | NO | YES |
Elasticsearch | NO | YES |
Cloudfront | NO | YES |
DMS | NO | YES |
ECR | NO | YES |
ECS | NO | YES |
DAX | NO | YES |
API gateway | NO | YES |
EKS | NO | YES |
Lambda | NO | YES |
Dynamodb | NO | YES |
SNS | NO | YES |
MSK | NO | YES |
Athena | NO | YES |
Supported Regions
Our currently supported AWS regions include:
Region | Name |
---|---|
us-east-1 | US East, North Virginia |
us-east-2 | US East, Ohio |
us-west-1 | US West, Northern California |
us-west-2 | US West, Oregon |
ap-east-1 | Asia Pacific, Hong Kong |
ap-south-1 | Asia Pacific, Mumbai |
ap-northeast-1 | Asia Pacific, Tokyo |
ap-northeast-2 | Asia Pacific, Seoul |
ap-southeast-1 | Asia Pacific, Singapore |
ap-southeast-2 | Asia Pacific, Sydney |
ca-central-1 | Canada, Central |
eu-central-1 | Europe, Frankfurt |
eu-west-1 | Europe, Ireland |
eu-west-2 | Europe, London |
eu-west-3 | Europe, Paris |
eu-south-1 | Europe, Milan |
eu-north-1 | Europe, Stockholm |
sa-east-1 | South America, Sao Paulo |
We strive to cover as many regions as possible while AWS continues to expand its global footprint. If you find that your specific AWS region isn't currently listed, please don't hesitate to reach out to OpsLyft support at contact@opslyft.com