Statuses
Every status in OpsLyft and what it means.
Opportunities
| Status | Meaning |
|---|---|
| Open | Found, not yet assigned |
| Assigned | Has an owner |
| In progress | Work has started |
| Verifying | Change made, waiting for billing to confirm |
| Done | Saving verified |
| Clawed back | Verified saving reversed |
Evidence: strong, fair, low. Effort columns: Quick wins, Big projects, Housekeeping, Park.
Anomalies
| Field | Values |
|---|---|
| Type | New spend, Spike, Step up, Recurring |
| Severity | High, Medium, Low |
| Tab | Active, Ended, All, False positive |
| Category | Data & AI, Compute, Network, Storage |
Tickets
| State | Meaning |
|---|---|
| Open | Created, not started |
| In progress | Being worked on |
| In review | Ready or awaiting approval |
| Done | Finished |
| Won't do | Closed without action |
Budgets
| State | Meaning |
|---|---|
| On track | Under every threshold |
| Near threshold | About to cross a threshold |
| Exceeded | Over 100% |
| Looks like tests | 5× or more below spend every period |
Datasets
Synced, Paused, Never synced, Stale, Sync failed, Never succeeded, Disconnected, Schema changed. See Dataset status.
Connections
live, Nh behind, Syncing, not connected, Healthy.