Dimensions
The dimensions you can filter and group by, and how coverage works.
Common dimensions
These work across every cloud. Coverage shows the share of spend that has a value.
| Dimension | Meaning |
|---|---|
| Provider | The billing provider |
| Account ID | AWS account, Azure subscription, GCP project, or equivalent |
| Account Name | Readable account name |
| Billing Account ID | Payer account, billing account, or enrolment |
| Charge Type | Usage, purchase, tax, credit, refund, and so on |
| Service | The provider's service name |
| Invoice Issuer Name | Who issued the invoice, such as a reseller. Often low coverage. |
Provider dimensions
Each provider adds its own. Open Filter → By cloud in Cost Explorer to see the full list and coverage for your data.
| Provider | Examples |
|---|---|
| AWS | Region, availability zone, usage type, operation, instance type, purchase option, resource ID, cost allocation tags |
| Azure | Subscription, resource group, meter category, meter, region, resource ID, tags |
| GCP | Project, service, SKU, region, labels, resource name |
| Snowflake | Warehouse, database, service type |
| Databricks | Workspace, SKU, cluster, job, warehouse |
| Kubernetes | Cluster, namespace, workload |
| OpenAI | Model, project, API key |
| Anthropic | Model, workspace |
Tag keys
Every tag and label key from your resources is a dimension. Search for it by name in Filter or Group by.
Lens hierarchies
| Lens | Path |
|---|---|
| Finance | Provider → Service → Charge Type |
| Engineering | Provider → Service → SKU → Resource ID |
| CXO | Provider → Region → Service |