Dataset status
What each dataset status means and how to fix it.
| Status | Meaning | Fix |
|---|---|---|
| Synced | The last sync succeeded | Nothing to do |
| Paused | Syncing was paused by a person | Resume it from the dataset's ⋯ menu |
| Never synced | The dataset was created but hasn't run | Check access and run a sync |
| Stale | The source hasn't produced new data since the last sync | Check that the upstream export is still running |
| Sync failed | The last sync errored | Open the dataset to see the error, then retry |
| Never succeeded | Every sync so far has failed | Usually access or path. Re-check the Access step. |
| Disconnected | OpsLyft can't reach the source | Credentials were rotated or revoked. Reconnect. |
| Schema changed | Columns were added, removed, or renamed | Re-map the columns in Map to the platform |
Datasets in any state other than Synced or Paused appear under Needs attention at the top of the list.