Opportunity types
Every kind of saving OpsLyft finds, with examples.
| Type | What it finds | Examples |
|---|---|---|
| Commitment | Steady usage not covered by Savings Plans, reservations, or CUDs | Compute Savings Plan · cover steady on-demand, RDS reserved instances · 1-yr no-upfront |
| Rightsize | Resources larger than they need to be | Oversized compute · sustained low utilisation, Oversized load balancer capacity |
| Delete | Resources doing nothing | Unattached block storage retained, Idle NAT gateway processing nothing, Unattached elastic IPs |
| Config | Settings that cost more than they need to | Redundant S3 transfer acceleration |
| Tier | Data on a more expensive tier than its access pattern needs | Archival object storage held in hot tier |
| Model | AI workloads using a more expensive model than the task needs | Expensive Bedrock model for the task |
| Schedule | Resources that run when nobody uses them | Always-on warehouse with off-hours idle |
| Resilience | Risks that cost money to fix but prevent larger losses | Single-zone deployment on a critical DB |
Resilience findings add cost
Resilience opportunities show a cost, such as +$600 cost/mo, rather than a saving. They're tracked so the risk has an owner and a decision, even if the decision is accepted risk.
Where each type shows up
| Type | Score pillar |
|---|---|
| Rightsize | Right-sized |
| Delete | Attached |
| Tier, Config | Right tier |
| Commitment | Commitments |